Most Recent Canyon Lake Homes For Sale
| View All Canyon Lake Homes For Sale | ||
|
989 Barbara Dr, Canyon Lake, TX 78133 | $575,000 3 beds 4 baths |
|
Property, Canyon Lake, TX 78133 | $399,000 4 beds 3 baths |
|
Property, Canyon Lake, TX 78132 | $26,000 |
Real Estate Resources |
Canyon Lake Apartments
There are 378 apartments found in and near the Canyon Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings