Most Recent Canyon Lake Homes For Sale
| View All Canyon Lake Homes For Sale | ||
|
225 Lorne Rd, Canyon Lake, TX 78133 | $92,000 |
|
214 Arroyo Way, Canyon Lake, TX 78133 | $35,900 |
|
982 Park View Loop, Canyon Lake, TX 78133 | $269,900 3 beds 2 baths |
Real Estate Resources |
Canyon Lake Apartments
There are 377 apartments found in and near the Canyon Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings